Abdel Aziz, Shehab
FIDE title | None |
FIDE ID | 10600833 |
Born | 1956 |
Sex | Male |
Federation | EGY |
Games for download | 12 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2137 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abdel Aziz Shehab in official chess games
Wins | Draws | Losses |
5 | 2 | 5 |
Rating Progress Chart of Shehab Abdel Aziz
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2137 | ||
2024-01 | 2137 | ||
2024-07 | 2137 | ||
2023-01 | 2137 | ||
2023-07 | 2137 | ||
2022-07 | 2137 | ||
2022-01 | 2137 | ||
2021-01 | 2137 | ||
2021-07 | 2137 | ||
2020-01 | 2137 | ||
2020-07 | 2137 | ||
2019-07 | 2137 |
Analyzing the loss of accuracy of Abdel Aziz Shehab by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Shehab in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2011 | -0.95 | -4.48 | -0.53 | 0.67 |
2000 | 3.50 | 3.27 | -0.44 | -1.36 |
1998 | -0.17 | -1.75 | -0.18 | 4.09 |
Last official chess games of Abdel Aziz Shehab
Оur database contains 12 Shehab official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2011-11-27 | Cairo Egyptian op | 1-0 | Labib, Ibrahim Hasan - Abdel Aziz, Shehab | Scandinavian: 2...Nf6 3.Nf3 Nxd5 (B01) | 1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 c6 5.c4 Nf6 6.Be2 e6 7.Nc3 Bd6 8.Bg5 Nbd7 9.O-O O-O 10.Qc2 h6 |
2011-11-24 | Cairo Egyptian op | 1/2-1/2 | Elgabry, Mohsen - Abdel Aziz, Shehab | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O (E69) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.d4 d6 6.c4 Nbd7 7.Nc3 c6 8.h3 h6 9.e4 e5 10.Be3 Re8 |
2011-11-21 | Cairo Egyptian op | 0-1 | Abdel Aziz, Shehab - Sadek, Sameh | Sicilian: Wing Gambit, Marshall Variation, 1.e4 c5 2.b4 cxb4 3.a3 (B20) | 1.e4 c5 2.b4 cxb4 3.a3 d5 4.e5 Nc6 5.d4 Qb6 6.Be3 bxa3 7.Rxa3 Bf5 8.Rb3 Qc7 9.Nf3 e6 10.Be2 a6 |
2000-11-11 | Cairo op-B | 1-0 | Abdel Aziz, Shehab - Tawfik, Neamet | Centre Game: 3.Nf3 (C21) | 1.e4 e5 2.d4 exd4 3.Nf3 c5 4.Bc4 Nc6 5.O-O h6 6.c3 Na5 7.Bxf7+ Kxf7 8.Ne5+ Kf6 9.Qh5 Ne7 10.Qf7+ Kxe5 |
2000-11-11 | Cairo op-B | 0-1 | Hashem, Abozeed Sayed - Abdel Aziz, Shehab | Caro-Kann: Advance, 4.Bd3 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Bd3 Bxd3 5.Qxd3 Qa5+ 6.c3 Qa6 7.Qxa6 Nxa6 8.Be3 e6 9.b4 Nc7 10.f4 a5 |
2000-11-11 | Cairo op-B | 1/2-1/2 | Abdel Aziz, Shehab - Georg, Magdy | French: Reti (Spielmann) Variation, 1.e4 e6 2.b3 (C00) | 1.e4 e6 2.b3 d5 3.Bb2 Nf6 4.e5 Nfd7 5.f4 c5 6.Qh5 g6 7.Qh3 Nc6 8.Nc3 a6 9.Nf3 Bg7 10.a3 h5 |
2000-11-11 | Cairo op-B | 1-0 | Ismail, Hamed - Abdel Aziz, Shehab | Dutch: 2.c4 Nf6 3.g3 e6 4.Nc3 (A96) | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Nc3 Be7 5.Bg2 O-O 6.Nf3 d6 7.O-O c5 8.dxc5 dxc5 9.Bf4 Nh5 10.Qxd8 Rxd8 |
Cairo Egyptian op, Cairo, 2011-11-27
1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 c6 5.c4 Nf6 6.Be2 e6 7.Nc3 Bd6 8.Bg5 Nbd7 9.O-O O-O 10.Qc2 h6 11.Bh4 b6 12.Rad1 Qc7 13.Ne4 Nxe4 14.Qxe4 Re8 15.Bd3 Nf8 16.Bg3 Bb7 17.c5 Bxg3 18.hxg3 bxc5 19.dxc5 Red8 20.b4 a5 21.a3 axb4 22.axb4 Rd7 23.Ne5 Rd5 24.Nc4 Qd8 25.Nb6 Rd4 26.Qe3 Rxb4 27.Bh7+ Nxh7 28.Rxd8+ Rxd8 29.Qa3 Rbd4 30.Qa7 Bc8 31.Qa8 Re8 32.Nxc8 Rdd8 33.Ne7+ Kf8 34.Ng6+ fxg6 35.Qxc6 Nf6 36.Rb1 Rd7 37.f3 Ree7 38.Rb8+ Kf7 39.Qb5 Ne8 40.c6 Rc7 41.Rd8 g5 42.Kf2 Ra7 43.Qb8 Ra2+ 44.Ke3 Rc2 45.Rd7 Rxc6 46.Qd8 Rc3+ 47.Kd2 Rxd7+ 48.Qxd7+ 1-0
1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 c6 5.c4 Nf6 6.Be2 e6 7.Nc3 Bd6 8.Bg5 Nbd7 9.O-O O-O 10.Qc2 h6 11.Bh4 b6 12.Rad1 Qc7 13.Ne4 Nxe4 14.Qxe4 Re8 15.Bd3 Nf8 16.Bg3 Bb7 17.c5 Bxg3 18.hxg3 bxc5 19.dxc5 Red8 20.b4 a5 21.a3 axb4 22.axb4 Rd7 23.Ne5 Rd5 24.Nc4 Qd8 25.Nb6 Rd4 26.Qe3 Rxb4 27.Bh7+ Nxh7 28.Rxd8+ Rxd8 29.Qa3 Rbd4 30.Qa7 Bc8 31.Qa8 Re8 32.Nxc8 Rdd8 33.Ne7+ Kf8 34.Ng6+ fxg6 35.Qxc6 Nf6 36.Rb1 Rd7 37.f3 Ree7 38.Rb8+ Kf7 39.Qb5 Ne8 40.c6 Rc7 41.Rd8 g5 42.Kf2 Ra7 43.Qb8 Ra2+ 44.Ke3 Rc2 45.Rd7 Rxc6 46.Qd8 Rc3+ 47.Kd2 Rxd7+ 48.Qxd7+ 1-0
Download all the chess games of Shehab for free
Last Tournaments of Abdel Aziz Shehab
Tournaments | Positions | Date |
---|---|---|
Cairo Egyptian op | 3 | 2011-11-21 |
Cairo op-B | 7 | 2000-11-11 |
Cairo op | 2 | 1998-11-11 |
Statistics of the most played openings by Shehab with white
Below are the most frequently played openings of Shehab for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2) | 1 | 1 | 0 | 0 |
A02 (Bird Opening: 1..c5) | 1 | 0 | 1 | 0 |
B20 (Sicilian: Wing Gambit, Marshall Variation, 1.e4 c5 2.b4 cxb4 3.a3) | 1 | 0 | 1 | 0 |
C00 (French: Reti (Spielmann) Variation, 1.e4 e6 2.b3) | 1 | 0 | 0 | 1 |
C21 (Centre Game: 3.Nf3) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Shehab with black
Below are the most frequently played openings of Shehab for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B13 (Caro-Kann: Exchange, 3...cxd5) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Nf6 3.Nf3 Nxd5) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance, 4.Bd3) | 1 | 1 | 0 | 0 |
A86 (Dutch: 2.c4 Nf6 3.g3 e6 4.Nc3) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.Nf3 e6 5.Be2 c5 6.O-O) | 1 | 1 | 0 | 0 |